TOP 150 HITTERS
Note: Tristan H. Cockcroft's top 150 hitters are ranked for their expected performance -- and projections -- from this point forward, not for statistics that have already been accrued.
Player | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | TOR | 1 | 105 | 360 | 71 | 107 | 30 | 68 | 6 | .297 |
2 | Ryan Braun | MIL | 2 | 105 | 412 | 70 | 126 | 22 | 74 | 14 | .306 |
3 | Adrian Gonzalez | BOS | 3 | 106 | 404 | 69 | 129 | 24 | 81 | 1 | .319 |
4 | Albert Pujols | STL | 5 | 100 | 367 | 70 | 115 | 24 | 70 | 6 | .313 |
5 | Miguel Cabrera | DET | 4 | 106 | 393 | 70 | 124 | 24 | 80 | 2 | .316 |
6 | Hanley Ramirez | FLA | 7 | 103 | 394 | 69 | 116 | 16 | 54 | 22 | .294 |
7 | Joey Votto | CIN | 6 | 104 | 373 | 67 | 119 | 20 | 68 | 8 | .319 |
8 | Carlos Gonzalez | COL | 10 | 104 | 376 | 66 | 110 | 18 | 67 | 14 | .293 |
9 | Robinson Cano | NYY | 8 | 107 | 416 | 65 | 128 | 18 | 68 | 4 | .308 |
10 | Alex Rodriguez | NYY | 12 | 100 | 372 | 62 | 105 | 23 | 79 | 7 | .282 |
11 | Matt Kemp | LAD | 11 | 104 | 393 | 59 | 111 | 18 | 61 | 20 | .282 |
12 | Troy Tulowitzki | COL | 9 | 104 | 389 | 65 | 111 | 21 | 67 | 9 | .285 |
13 | Jose Reyes | NYM | 13 | 97 | 413 | 61 | 121 | 7 | 38 | 28 | .293 |
14 | Mark Teixeira | NYY | 19 | 106 | 403 | 71 | 110 | 25 | 77 | 1 | .273 |
15 | Carl Crawford | BOS | 17 | 103 | 406 | 65 | 116 | 10 | 50 | 29 | .286 |
16 | Curtis Granderson | NYY | 16 | 106 | 396 | 69 | 105 | 23 | 59 | 11 | .265 |
17 | Jacoby Ellsbury | BOS | 18 | 99 | 394 | 63 | 115 | 6 | 38 | 38 | .292 |
18 | Matt Holliday | STL | 14 | 98 | 369 | 65 | 118 | 16 | 67 | 8 | .320 |
19 | Josh Hamilton | TEX | 20 | 90 | 348 | 56 | 112 | 17 | 65 | 7 | .322 |
20 | Evan Longoria | TB | 15 | 105 | 393 | 64 | 109 | 18 | 70 | 8 | .277 |
21 | Andrew McCutchen | PIT | 21 | 107 | 411 | 67 | 114 | 12 | 46 | 20 | .277 |
22 | Justin Upton | ARI | 26 | 105 | 390 | 63 | 108 | 19 | 59 | 13 | .277 |
23 | Ryan Howard | PHI | 23 | 101 | 385 | 62 | 103 | 25 | 82 | 2 | .268 |
24 | Prince Fielder | MIL | 22 | 105 | 384 | 62 | 107 | 24 | 72 | 1 | .279 |
25 | Jay Bruce | CIN | 36 | 105 | 378 | 60 | 103 | 22 | 60 | 6 | .272 |
26 | Kevin Youkilis | BOS | 24 | 95 | 338 | 66 | 101 | 18 | 65 | 3 | .299 |
27 | Dustin Pedroia | BOS | 27 | 98 | 398 | 68 | 115 | 10 | 45 | 14 | .289 |
28 | Hunter Pence | HOU | 30 | 106 | 412 | 54 | 117 | 16 | 61 | 9 | .284 |
29 | Jayson Werth | WAS | 39 | 102 | 361 | 63 | 100 | 19 | 54 | 12 | .277 |
30 | Nelson Cruz | TEX | 38 | 86 | 316 | 48 | 88 | 20 | 58 | 11 | .278 |
31 | Drew Stubbs | CIN | 25 | 103 | 384 | 62 | 97 | 12 | 45 | 25 | .253 |
32 | B.J. Upton | TB | 37 | 105 | 382 | 60 | 95 | 11 | 47 | 29 | .249 |
33 | Rickie Weeks | MIL | 34 | 101 | 404 | 72 | 108 | 17 | 46 | 10 | .267 |
34 | Mike Stanton | FLA | 35 | 107 | 395 | 56 | 98 | 24 | 65 | 2 | .248 |
35 | Brandon Phillips | CIN | 28 | 102 | 403 | 61 | 112 | 13 | 53 | 12 | .278 |
36 | Shin-Soo Choo | CLE | 32 | 99 | 368 | 55 | 106 | 13 | 56 | 13 | .288 |
37 | Paul Konerko | CHW | 40 | 101 | 369 | 52 | 107 | 22 | 67 | 1 | .290 |
38 | David Wright | NYM | 44 | 88 | 333 | 54 | 94 | 14 | 54 | 13 | .282 |
39 | Adrian Beltre | TEX | 29 | 98 | 378 | 51 | 108 | 16 | 60 | 4 | .286 |
40 | Asdrubal Cabrera | CLE | 45 | 107 | 415 | 60 | 120 | 9 | 51 | 10 | .289 |
41 | Elvis Andrus | TEX | 33 | 105 | 403 | 64 | 110 | 3 | 33 | 26 | .273 |
42 | Ian Kinsler | TEX | 41 | 87 | 341 | 61 | 92 | 12 | 43 | 17 | .270 |
43 | Shane Victorino | PHI | 42 | 98 | 388 | 61 | 109 | 11 | 43 | 20 | .281 |
44 | Michael Bourn | HOU | 48 | 104 | 392 | 61 | 104 | 2 | 26 | 38 | .265 |
45 | David Ortiz | BOS | 47 | 96 | 350 | 55 | 94 | 20 | 63 | 0 | .269 |
46 | Ichiro Suzuki | SEA | 43 | 105 | 444 | 56 | 141 | 4 | 31 | 25 | .318 |
47 | Chris Young | ARI | 50 | 105 | 393 | 59 | 97 | 16 | 53 | 13 | .247 |
48 | Victor Martinez | DET | 31 | 95 | 357 | 48 | 106 | 13 | 61 | 0 | .297 |
49 | Corey Hart | MIL | 74 | 99 | 373 | 56 | 102 | 16 | 57 | 8 | .273 |
50 | Jimmy Rollins | PHI | 52 | 91 | 374 | 53 | 98 | 9 | 39 | 20 | .262 |
No comments:
Post a Comment