Note: Tristan H. Cockcroft's top 125 starting pitchers are ranked for their expected performance -- and projections -- from this point forward, not for statistics that have already been accrued.
Player | Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Halladay | PHI | 1 | 13 | 2.58 | 22 | 164 | 151 | 47 | 23 | 147 | 1.06 |
2 | Tim Lincecum | SF | 2 | 10 | 2.74 | 22 | 148 | 120 | 45 | 51 | 165 | 1.16 |
3 | Felix Hernandez | SEA | 3 | 9 | 2.67 | 22 | 155 | 129 | 46 | 47 | 144 | 1.14 |
4 | Cliff Lee | PHI | 4 | 10 | 3.10 | 21 | 148 | 144 | 51 | 22 | 130 | 1.12 |
5 | Jered Weaver | LAA | 6 | 10 | 3.21 | 22 | 140 | 121 | 50 | 37 | 131 | 1.13 |
6 | Jon Lester | BOS | 5 | 13 | 3.17 | 22 | 139 | 120 | 49 | 48 | 140 | 1.21 |
7 | Dan Haren | LAA | 8 | 9 | 3.26 | 22 | 149 | 135 | 54 | 29 | 139 | 1.10 |
8 | Tommy Hanson | ATL | 9 | 9 | 3.20 | 22 | 138 | 114 | 49 | 43 | 125 | 1.14 |
9 | CC Sabathia | NYY | 11 | 12 | 3.23 | 23 | 159 | 147 | 57 | 46 | 137 | 1.21 |
10 | Justin Verlander | DET | 7 | 10 | 3.66 | 22 | 150 | 128 | 61 | 47 | 146 | 1.17 |
11 | Cole Hamels | PHI | 10 | 9 | 3.37 | 22 | 139 | 125 | 52 | 35 | 132 | 1.15 |
12 | Clayton Kershaw | LAD | 12 | 9 | 3.07 | 22 | 138 | 111 | 47 | 57 | 142 | 1.22 |
13 | Shaun Marcum | MIL | 17 | 9 | 3.27 | 20 | 124 | 108 | 45 | 30 | 107 | 1.11 |
14 | David Price | TB | 13 | 11 | 3.49 | 22 | 142 | 126 | 55 | 48 | 118 | 1.23 |
15 | Zack Greinke | MIL | 15 | 8 | 3.57 | 21 | 136 | 130 | 54 | 32 | 130 | 1.19 |
16 | Matt Cain | SF | 14 | 8 | 3.27 | 22 | 146 | 125 | 53 | 47 | 117 | 1.18 |
17 | Josh Johnson | FLA | 20 | 7 | 2.62 | 17 | 110 | 93 | 32 | 31 | 103 | 1.13 |
18 | Ubaldo Jimenez | COL | 16 | 10 | 3.60 | 23 | 145 | 117 | 58 | 66 | 134 | 1.26 |
19 | Yovani Gallardo | MIL | 29 | 9 | 3.65 | 22 | 138 | 121 | 56 | 55 | 141 | 1.28 |
20 | Josh Beckett | BOS | 21 | 9 | 3.64 | 20 | 126 | 114 | 51 | 36 | 117 | 1.19 |
21 | Roy Oswalt | PHI | 23 | 8 | 3.23 | 21 | 128 | 113 | 46 | 31 | 105 | 1.13 |
22 | Chad Billingsley | LAD | 24 | 9 | 3.41 | 22 | 140 | 123 | 53 | 56 | 136 | 1.28 |
23 | Jhoulys Chacin | COL | 22 | 9 | 3.53 | 22 | 130 | 110 | 51 | 51 | 119 | 1.24 |
24 | Trevor Cahill | OAK | 18 | 9 | 3.33 | 22 | 135 | 116 | 50 | 48 | 102 | 1.21 |
25 | James Shields | TB | 28 | 9 | 3.83 | 23 | 148 | 149 | 63 | 33 | 135 | 1.23 |
26 | Ricky Nolasco | FLA | 25 | 9 | 3.79 | 21 | 133 | 132 | 56 | 28 | 121 | 1.20 |
27 | Mat Latos | SD | 33 | 6 | 3.50 | 21 | 126 | 109 | 49 | 39 | 116 | 1.17 |
28 | Daniel Hudson | ARI | 27 | 8 | 3.70 | 22 | 129 | 116 | 53 | 39 | 115 | 1.20 |
29 | Jaime Garcia | STL | 26 | 9 | 3.12 | 21 | 121 | 110 | 42 | 42 | 97 | 1.26 |
30 | Anibal Sanchez | FLA | 32 | 9 | 3.40 | 22 | 135 | 123 | 51 | 52 | 124 | 1.30 |
31 | Jonathan Sanchez | SF | 30 | 9 | 3.60 | 21 | 130 | 105 | 52 | 66 | 141 | 1.32 |
32 | Chris Carpenter | STL | 35 | 8 | 3.37 | 21 | 139 | 137 | 52 | 34 | 101 | 1.23 |
33 | Max Scherzer | DET | 19 | 8 | 3.59 | 22 | 133 | 121 | 53 | 49 | 131 | 1.28 |
34 | Michael Pineda | SEA | 40 | 7 | 3.55 | 18 | 114 | 100 | 45 | 33 | 108 | 1.17 |
35 | Matt Garza | CHC | 31 | 8 | 3.70 | 22 | 141 | 132 | 58 | 46 | 128 | 1.26 |
36 | Gio Gonzalez | OAK | 34 | 9 | 3.57 | 22 | 136 | 121 | 54 | 56 | 129 | 1.30 |
37 | Tim Hudson | ATL | 42 | 8 | 3.28 | 18 | 118 | 104 | 43 | 35 | 69 | 1.18 |
38 | Brett Anderson | OAK | 36 | 7 | 3.11 | 18 | 110 | 103 | 38 | 28 | 83 | 1.19 |
39 | Colby Lewis | TEX | 39 | 9 | 3.74 | 21 | 137 | 127 | 57 | 44 | 114 | 1.25 |
40 | Ian Kennedy | ARI | 37 | 7 | 3.69 | 22 | 134 | 114 | 55 | 45 | 109 | 1.19 |
41 | Jair Jurrjens | ATL | 46 | 9 | 3.22 | 19 | 123 | 118 | 44 | 39 | 85 | 1.28 |
42 | Ted Lilly | LAD | 47 | 8 | 3.90 | 20 | 127 | 119 | 55 | 29 | 98 | 1.17 |
43 | Ricky Romero | TOR | 43 | 9 | 3.96 | 23 | 150 | 143 | 66 | 57 | 134 | 1.33 |
44 | Brandon Morrow | TOR | 41 | 7 | 3.89 | 20 | 111 | 94 | 48 | 47 | 130 | 1.27 |
45 | C.J. Wilson | TEX | 51 | 8 | 3.44 | 21 | 123 | 105 | 47 | 52 | 109 | 1.28 |
46 | Jeremy Hellickson | TB | 52 | 7 | 3.38 | 20 | 125 | 114 | 47 | 43 | 100 | 1.26 |
47 | Hiroki Kuroda | LAD | 48 | 7 | 3.47 | 20 | 122 | 116 | 47 | 29 | 91 | 1.19 |
48 | Clay Buchholz | BOS | 50 | 9 | 3.45 | 21 | 120 | 109 | 46 | 47 | 86 | 1.30 |
49 | Ervin Santana | LAA | 53 | 9 | 4.04 | 21 | 136 | 135 | 61 | 39 | 112 | 1.28 |
50 | Gavin Floyd | CHW | 45 | 8 | 3.91 | 20 | 129 | 123 | 56 | 39 | 103 | 1.26 |
51 | Scott Baker | MIN | 54 | 8 | 4.08 | 22 | 130 | 128 | 59 | 35 | 112 | 1.25 |
No comments:
Post a Comment